Age Group | Birth Year | # of Practices/wk | Game Schedule | Game Size | Uniform Required? | Soccer Ball Size | Cost |
---|---|---|---|---|---|---|---|
U4 Little Kickers Coed | 2021 | none | Sundays @ 3:30 OR 4:30 | none | No | Size 3 | $120 |
U5 Little Kickers Coed | 2020 | none | Sundays @ 2:00 | 3v3 | Yes | Size 3 | $145 |
U6 Boys & Girls | 2019 | Fridays at 5:30 | Saturdays and/or Sundays | 4v4 | Yes | Size 3 | $185 |
U7 Boys | 2018 | Wednesdays at 5:00 or 6:00 | Saturdays and/or Sundays | 4v4 | Yes | Size 3 | $185 |
U7 Girls | 2018 | Thursdays at 5:00 or 6:00 | Saturdays and/or Sundays | 4v4 | Yes | Size 3 | $185 |
U8 Boys | 2017 | Mondays 5:00 or 6:00 | Saturdays and/or Sundays | 4v4 | Yes | Size 3 | $185 |
U8 Girls | 2017 | Tuesdays 5:00 or 6:00 | Saturdays and/or Sundays | 4v4 | Yes | Size 3 | $185 |
U10 Boys & Girls | 2016 & 2015 | Tues/Thurs at 5:00 or 6:00 | Weekends (could include away games) | 7v7 | Yes | Size 4 | $200 |
U12 Boys & Girls | 2014 & 2013 | Mon/Wed at 5:00 or 6:00 | Weekends (could include away games) | 9v9 | Yes | Size 4 | $200 |
U14 Boys & Girls | 2012 & 2011 | 2 nights/wk | Weekends (could include away games) | 11v11 | Yes | Size 5 | $200 |
U16 Boys | 2010 & 2009 | 2 nights/wk @ Noonday Park | Weekends (could include away games) | 11v11 | Yes | Size 5 | $200 |
U19 Boys | 2008, 2007, & 2006 | 2 nights/wk @ Noonday Park | Weekends (could include away games) | 11v11 | Yes | Size 5 | $200 |
U16 & U19 Girls | 2010, 2009, 2008, 2007, & 2006 | 2 nights/wk @ Noonday Park | Weekends (could include away games) | 11v11 | Yes | Size 5 | $200 |
Uniforms: Uniforms are provided for the U4 Little Kickers Program. You must purchase a uniform for U5 and older age groups through our partner soccer.com. Returning players are exempt from purchasing the uniform as long as they still have all of the pieces. All participants are required to have the blue and white uniform. All players are required to wear shin guards, bring a soccer ball, and plenty of water to all practices and games. Uniforms can be purchased from soccer.com at the link HERE.
Schedules: All games for U12 and older may be inter-scheduled with other branches of NTH or other, local soccer clubs. Please be prepared to travel for some games. We estimate playing 6-8 games per season.
For the Spring 2025 season, the league will be off from April 5 through April 13 for Cobb County Spring Break. We anticipate ending our season May 3 weekend, weather permitting.
For further questions about the Metro North Park location, email Chase Royer at
chase.royer@nasatophat.com